graphic



The Complete List of the 1,000 Top U.S. Schools

Bell Gardens High School Ranks in the Top 1000!


Bell Gardens High ranks as one of the top 1,000 high schools in the United States, the only one in Montebello Unified School District ranked that high. Click here to see the entire list.

Read further about the top high schools in the country and how they figured out who ranked where by following this link.


901 |  Wayzata  |  Plymouth |  Minn. |  1.140 |  6.6
902 |  Kennedy |  Cedar Rapids |  Iowa |  1.139 |  14
903 |  Lindbergh* |  St. Louis |  Mo. |  1.136 |  11
904 |  Cigarroa |  Laredo |  Texas |  1.135 |  100
905 |  Pasco |  Pasco |  Wash. |  1.134 |  68
906 |  Bethpage |  Bethpage |  N.Y. |  1.133 |  3.5
907 |  Carroll |  Corpus Christi |  Texas |  1.133 |  17
908 |  Gates Chili  |  Rochester |  N.Y. |  1.132 |  22
909 |  Dripping Springs |  Dripping Springs |  Texas |  1.131 |  6
910 |  Shoreham-Wading River| Shoreham  N.Y.| 1.130 | 1.1
911 |  Maine Township South  |  Park Ridge |  Ill. |  1.130 |  3
912 |  Edward R. Murrow(tie)|Brooklyn|N.Y. | 1.130 | 23.6
912 |  Granite Hills* (tie) |  El Cajon |  Calif. |  1.130 |  16.6
914 |  Mira Mesa |  San Diego |  Calif. |  1.129 |  15.8
915 |  Bell Gardens |  Bell Gardens |  Calif. |  1.127 |  72.4
916 |  Brighton |  Salt Lake City |  Utah |  1.127 |  8
917 |  Carter-Riverside |  Fort Worth |  Texas |  1.125 |  74.9
918 |  Huntington Beach | Huntington Beach | Calif. | 1.124 | 10
919 |  Mission |  San Francisco |  Calif. |  1.123 |  42.4
920 |  Okemos |  Okemos |  Mich. |  1.122 |  3
921 |  Mt. Carmel |  San Diego |  Calif. |  1.120 |  10.7
922 |  Shasta |  Redding |  Calif. |  1.119 |  20
923 |  Eastside |  Greenville |  S.C. |  1.119 |  20
924 |  Allen |  Allentown |  Pa. |  1.119 |  61
925 |  Fair Lawn |  Fair Lawn |  N.J. |  1.116 |  1
926 |  Arlington Heights |  Fort Worth |  Texas |  1.113 |  28.3
927 |  Chatsworth |  Chatsworth |  Calif. |  1.111 |  40
928 |  Campbell* |  Smyrna |  Ga. |  1.110 |  25
929 |  Minnetonka |  Minnetonka |  Minn. |  1.107 |  3.8
930 |  Sequoyah |  Canton |  Ga. |  1.106 |  6
931 |  Fauquier |  Warrenton |  Va. |  1.105 |  9
932 |  Frederick |  Frederick |  Md. |  1.105 |  16
933 |  Druid Hills |  Atlanta |  Ga. |  1.105 |  43.8
934 |  Nicolet |  Glendale |  Wis. |  1.103 |  6.5
935 |  Casa Grande   |  Petaluma |  Calif. |  1.103 |  8.2
936 |  Clarkstown North  |  New City |  N.Y. |  1.103 |  6.5
937 |  Forest Hills Northern | Grand Rapids |Mich. | 1.101 | 6
938 |  Riverside University |  Milwaukee |  Wis. |  1.101 |  57
939 |  Wharton |  Tampa |  Fla. |  1.101 |  35.4
940 |  Petaluma |  Petaluma |  Calif. |  1.101 |  9
941 |  Milwaukee School of Languages |  Milwaukee |  Wis. |  1.100 |  54
942 |  Westview  |  Portland |  Ore. |  1.099 |  30
943 |  Roosevelt  |  Sioux Falls |  S.D. |  1.099 |  15.2
944 |  Folsom |  Folsom |  Calif. |  1.099 |  0
945 |  Edmond Santa Fe  |  Edmond |  Okla. |  1.098 |  12.4
946 |  Bolsa Grande |  Garden Grove |  Calif. |  1.098 |  65
947 |  Sehome |  Bellingham |  Wash. |  1.098 |  18
948 |  Lamar |  Arlington |  Texas |  1.096 |  35
949 |  Hickman |  Columbia |  Mo. |  1.096 |  18
950 |  West Babylon |  West Babylon |  N.Y. |  1.095 |  12.5
951 |  Monroe |  Fredricksburg |  Va. |  1.092 |  30
952 |  Harrison |  Farmington Hills |  Mich. |  1.091 |  13
953 |  Buffalo Grove  |  Buffalo Grove |  Ill. |  1.091 |  6
954 |  Santa Barbara |  Santa Barbara |  Calif. |  1.091 |  25
955 |  Clover Hill (tie)  |  Midlothian |  Va. |  1.090 |  1
955 |  San Mateo (tie)  |  San Mateo |  Calif. |  1.090 |  10
957 |  Cape Elizabeth |  Cape Elizabeth |  Maine |  1.090 |  0
958 |  Highland Park* |  St. Paul  |  Minn. |  1.089 |  42
959 |  Southwest Miami |  Miami |  Fla. |  1.087 |  40
960 |  Joel Barlow |  Redding |  Conn. |  1.087 |  1
961 |  Temecula Valley |  Temecula |  Calif. |  1.086 |  8.3
962 |  West Morris Central* |  Chester |  N.J. |  1.085 |  1
963 |  South Brunswick |  Southport |  N.C. |  1.085 |  23
964 |  Ponderosa  |  Parker |  Colo. |  1.083 |  1
965 |  Marcus (tie) |  Flower Mound |  Texas |  1.082 |  0
965 |  Westosha Central (tie) |  Salem |  Wis. |  1.082 |  16
967 |  Washington |  Sioux Falls |  S.D. |  1.081 |  25.1
968 |  Roosevelt  |  Los Angeles |  Calif. |  1.080 |  77.3
969 |  Varela |  Miami |  Fla. |  1.079 |  42.6
970 |  Rush-Henrietta |  Henrietta |  N.Y. |  1.079 |  19
971 |  Issaquah |  Issaquah |  Wash. |  1.078 |  5.9
972 |  Culver City  |  Culver City |  Calif. |  1.074 |  20
973 |  Sachem |  Lake Ronkonkoma |  N.Y. |  1.074 |  8.9
974 |  Langham Creek  |  Houston |  Texas |  1.073 |  20
975 |  High School of Telecommunication Arts & Tech |  Brooklyn |  N.Y. |  1.070 |  61.7
976 |  Sunnyslope  |  Phoenix |  Ariz. |  1.068 |  41
977 |  Ramsey  |  Franklin Lakes |  N.J. |  1.067 |  1
978 |  Shaker  |  Latham |  N.Y. |  1.065 |  7
979 |  Northern Highlands  |  Allendale |  N.J. |  1.063 |  1
980 |  Theodore Roosevelt | San Antonio | Texas | 1.061 | 50
981 |  Freehold  |  Freehold |  N.J. |  1.060 |  12.9
982 |  Pascack Valley |  Hillsdale |  N.J. |  1.060 |  1.3
983 |  North* |  Phoenix |  Ariz. |  1.059 |  62.2
984 |  Bel Air |  El Paso  |  Texas |  1.059 |  85
985 |  Hingham |  Hingham |  Mass. |  1.059 |  1.5
986 |  Sweetwater |  National City |  Calif. |  1.058 |  72
987 |  Anderson |  Cincinnati |  Ohio |  1.056 |  4
988 |  Peachtree Ridge |  Suwanee |  Ga. |  1.054 |  17.1
989 |  Naaman Forest  |  Garland |  Texas |  1.054 |  22
990 |  Templeton |  Templeton |  Calif. |  1.054 |  9
991 |  Gateway |  San Francisco |  Calif. |  1.053 |  27
992 |  Palatine |  Palatine |  Ill. |  1.051 |  23.1
993 |  Temple* |  Temple |  Texas |  1.049 |  37.6
994 |  Mounds View |  Arden Hills |  Minn. |  1.049 |  6
995 |  Park Hill |  Kansas City |  Mo. |  1.047 |  12
996 |  South Tahoe |  South Lake Tahoe |  Calif. |  1.047 |  38
997 |  Northville |  Northville |  Mich. |  1.046 |  1
998 |  Morgantown  |  Morgantown |  W.Va. |  1.045 |  22
999 |  Akins |  Austin |  Texas |  1.044 |  51.5
1000 |  Timberline  |  Boise |  Idaho |  1.043 |  7


Fall
Athletic Schedules